
Property Attributes
- MLS#609178
- TypeSingle Family
- CountyESCAMBIA
- CityFlomaton
- AreaOther Counties
- Zip36441
- StyleCountry
- Price$ 499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3865
- Lot Size5 Acres
Listing Provided Courtesy Of:
Reynolds Real Estate
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Breathtaking modern farmhouse situated on 5 beautiful acres. Located just outside city limits of Flomaton, Alabama. This stunning home features 4 bds and 4.5 baths including 1st floor master suite with a large garden tub and standing shower. This home has it all, large 60x60 workshop, enjoy sitting on the large wrap around porch enjoying your favorite morning or evening beverage , the kitchen is a chefs delight, breathtaking courtyard with fountain and lets not forget the large family room great for entertaining. This is truly a country paradise. Call today for your personal showing!
Elementary School | Middle School | High School |
---|---|---|
Not A Local School Elementary School | Not A Local School Middle School | Not A Local School High School |
Price History | |
---|---|
5/20/2022 | Listed $525,000 |
6/17/2022 | 5% - $499,000 |
General Features
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Electric Cooktop, Refrigerator, Oven |
---|---|
Architectural Style | Country |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Flomaton |
Construction Materials | Brick Veneer, Vinyl Siding, Frame |
Cooling | Multi Units, Central Air, Ceiling Fan(s) |
County | Other Counties |
Days on Market | 29 |
Directions | From Flomaton: Head Northeast on US -29N/US 31N 1.2 miles Turn left onto AL-113N 2.5 miles Make a U-turn 0.3 miles Turn right onto Oak Hollow Ln 0.1 miles |
Electric | Circuit Breakers |
Elementary School | Not A Local School |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Multi Units, Central |
High School | Not A Local School |
Interior Features | Ceiling Fan(s), Chair Rail, Crown Molding, High Ceilings, Game Room |
Levels | One and One Half |
Listing Agent Name | Amberia Silbernagel |
Lot Size Square Feet | 217800 |
Master on main | First |
Middle/Junior High School | Not A Local School |
New Construction | No |
Other Structures | Workshop/Storage |
Patio/Porch Features | Patio, Screen Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | First |
Security Features | Security System |
Sewer | Septic Tank |
Showing Instructions | Appoint Only, Call Agent |
Spa Features | Bath |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Oak Hollow Ln |
Subdivision Name | None |
Year Built | 2002 |
Zoning Description | Res Single, Unrestricted |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Second |
Bathroom 2 Level | First |
Bathroom 3 Level | First |
Bedroom 2 Level | First |
Dining Room Features | Breakfast Bar, Breakfast Room/Nook, Formal Dining Room |
Flooring | Tile, Carpet, Simulated Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Not Updated |
Kitchen Level | First |
Laundry Features | Laundry Room |
Living Area | 3865 |
Living Area Units | Square Feet |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roommasterbathroomfeatures | Double Vanity, Jetted Tub, Walk-In Closet(s) |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3865 |
---|---|
Covered Spaces | 2 |
Foundation Details | Off Grade |
Lot Features | Central Access |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | 2 Car Carport, Circular Driveway |
Road Responsibility | County Maintained Road |
Road Surface Type | Unimproved |
Spa | Yes |
Total Parking | 2 |
Water Source | Comm Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool