
Property Attributes
- MLS#724819
- TypeSingle Family
- CountyBAY
- CityCallaway
- Area02 - Bay County - Central
- NeighborhoodCallaway Forest U-2
- Zip32404
- StyleRanch
- Year Built1988
- Taxes$ 1521
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size7,841 SqFt
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This two-year old remolded 3/2 home has a beautiful new kitchen with brand new cabinets and counter tops and very spacious open floor plan. New floors, carpet, paint, AC and new metal roof along with new light fixtures! This home is turn key! The open living room gives you amazing views of the beautiful large pool in the backyard with tons of privacy! The master has his & her closets. The split bedroom is ideal for a family with children.The brand new fenced back yard is perfect for summer hot days in the pool sipping your favorite summer beverage. The one car garage leads into the kitchen and open dining area. The central location in Callaway is very close to Tyndall AFB and Callaway Bayou-perfect for fishing and entertaining!
Elementary School | Middle School | High School |
---|---|---|
Callaway Elementary School | Rutherford Middle | Rutherford High School |
Price History | |
---|---|
4/8/2022 | Listed $324,900 |
5/6/2022 | 4% - $314,900 |
6/14/2022 | 2% - $309,900 |
6/22/2022 | 4% - $299,900 |
7/6/2022 | 4% - $289,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
City | Callaway |
Cooling | CentralAir |
County | Bay |
Days on Market | 89 |
Directions | East on hwy 22, take a right onto Star Ave. Turn left onto Yellow Bluff Rd, turn right onto Courtford Dr, left on Betty Louise, house is on the left. |
Elementary School | Callaway |
Exterior Features | Fence, HotTubSpa, Pool |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
Heating | Central, Fireplaces |
High School | Rutherford |
Interior Features | Fireplace, SplitBedrooms, WindowTreatments |
Lot Size Square Feet | 7841.0 |
MLS Area | 02 - Bay County - Central |
Middle/Junior High School | Rutherford Middle |
Mlsareaminor | 0202 - Bay - Central SE |
Occupant Type | Occupied |
Pool Features | InGround, Pool |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Street Name | Betty Louise |
Subdivision Name | Callaway Forest U-2 |
Tax Annual Amount | 1521.0 |
Tax Year | 2021 |
Terms | Cash, FHA, VALoan |
Waterfront Y/N | No |
Year Built | 1988 |
Zoning Description | Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Plank, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1146.0 |
---|---|
Lot Dimensions | 65x120 |
Lot Size Acres | 0.18 |
Road Frontage Type | CityStreet |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool